Brightness/Contrast/Color saturation /Definition/Gamma/WB. 0.01lux Low illumination: low light performance---ideal for any lighting condition,can be clear visible in dim light. Sensor:AR0130 1/3 CMOS Sensor.
| Media Type | Micro Sd Card |
| Brand | Elp |
| Control Method | Application |
| Viewfinder Type | Lcd Screen |
| Size | 170Degree Lens |
| Hardware Interface | Usb |
| Light Sensitivity | 0.01-9600 |
| Part Number | Elp-Usb130W01Mt-Bl170 |
| Real Angle Of View | 170.0 |
| Shooting Modes | Night |
| Camera Flash | No Flash |
| Model Number | 4332102614 |
| Max Focal Length | 300000.0 |
| Display Size | 13.99 |
| Effective Still Resolution | 1.3 |
| Aperture Modes | Fixed |
| Connectivity Technology | Usb |
| Iso Range | 0.01Lux-? |
| Zoom Type | Optical |
| Focus Type | Fixed Focus |
| Sensor Cleaning Method | Manual |
| Sensor Type | Cmos |
| Image Stabilization | Optical |
| Color | Black |
| Optical Zoom | 1.0 |
| Video Capture Format | Mjpeg, Yuy2 |
| Video Capture Resolution | 960P, 1.3Megapixel |
| File Format | Mjpeg/Yuy2 |
| Photo Sensor Technology | Cmos |
| Photo Sensor Resolution | 1.3 |
| EAN | 0767550330765 |
| ISBN | 0767550330765 |
| Package Dimensions LxWxH | 4.6x3.6x2.4 Inches |
| Weight | 0.45 Pounds |
| UPC | 767550330765 |
Brightness/Contrast/Color saturation /Definition/Gamma/WB. 0.01lux Low illumination: low light performance—ideal for any lighting condition,can be clear visible in dim light. Sensor:AR0130 1/3 CMOS Sensor.