SimpliSafe® Active Guard Outdoor Protection available with select monitoring plans. Faster police response. Vs. non-verified SimpliSafe alarms. Requires monitoring plan.
| Indoor Outdoor Usage | Outdoor |
| Compatible Devices | Smartphone |
| Mount Type | Wall Mount |
| Color | WHITE AND BLACK |
| Form Factor | Bullet |
| Installation Type | Screw In |
| Alert Type | Motion Only |
| Control Method | Voice |
| Connectivity Technology | Wireless |
| Connectivity Protocol | SimpliSafe |
| Wireless Technology | Wi-Fi |
| Video Capture Resolution | 1080p |
| Effective Video Resolution | 1080 Pixels |
| Viewing Angle | 140 Degrees |
| Night Vision | Night Color |
| Antenna Location | Outdoor Security |
| Model Name | Outdoor Camera Series 2 |
| Model Number | CM021-11RUS |
| Manufacturer | SimpliSafe |
| Power Source | Battery Powered |
| Are Batteries Required | Yes |
| Video Capture Format | MP4 |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Outdoor Security |
| UPC | 7445010677652 |
SimpliSafe® Active Guard Outdoor Protection available with select monitoring plans. Faster police response. Vs. non-verified SimpliSafe alarms. Requires monitoring plan.