Resolution 4MP (2560x1440) 4MP (2560x1440) 4K (3840 x 2160) 2MP (1920 x 1080) 4MP (2560x1440) 4MP (2560x1440). A PoE Injector or Switch is Required; Not Included (Uses PoE 802.3at). F1.6–F4.0 Max Aperture.
| Indoor Outdoor Usage | Outdoor |
| Compatible Devices | Smartphone |
| Controller Type | Iris |
| Mount Type | Wall Mount |
| Color | White |
| Form Factor | Dome |
| Alert Type | Motion Only |
| Light Source | Infrared |
| Effective Still Resolution | 4 MP |
| Waterproof Rating | IP66 |
| Photo Sensor Resolution | 4 MP |
| Control Method | App |
| Power Source | Powered Over Ethernet |
| Voltage | 12 Volts |
| Wattage | 6.5 watts |
| Video Capture Format | H.264/H.265 |
| Night Vision Range | 328 Feet |
| Antenna Location | Home Security |
| Model Number | IP4M-1063EW-AI |
| Global Trade Identification Number | 00850024042001 |
| Connectivity Technology | Wired |
| Connectivity Protocol | Ethernet |
| Wireless Technology | Wired / POE |
| Video Capture Resolution | 4 MP |
| Effective Video Resolution | 4 MP |
| Frame Rate | 25 fps |
| Photo Sensor Technology | CMOS |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Home Security |
| Indoor/Outdoor Usage | Outdoor |
| UPC | 744110216127 |
Resolution 4MP (2560×1440) 4MP (2560×1440) 4K (3840 x 2160) 2MP (1920 x 1080) 4MP (2560×1440) 4MP (2560×1440). A PoE Injector or Switch is Required; Not Included (Uses PoE 802.3at). F1.6–F4.0 Max Aperture.