APP: iCSee. - 8MP= 4MP Lens + 4MP Lens ;. - Two video screens in the APP. 8MP pixels = 4MP Lens + 4MP Lens. - 4MP= 2MP Lens + 2MP Lens. Dual Lens and Dual Screen. - You could select the convenient connection as you want.
| Sensor Size | 8MP Add 64G Card |
| Plug Type | US Plug |
| Power Source | Hardwired |
| Viewing Angle | 90° |
| Response Time | 1ms |
| Audio Output | Two Way Audio |
| Year Manufactured | 2024, 2023, 2025 |
| Movement Range(Tilt) | -10°-180° |
| Hign-concerned Chemical | None |
| Power Mode | Mains Electricity |
| Power Supply | Normal |
| Color Night Vision | Yes |
| AI Functions | Smart Tracking |
| Manufacturer Warranty | 3 Years |
| Item Height | 9.5 cm |
| Voltage | 12 V |
| Movement Range(Pan) | 0°-360° |
| Rechargeable Battery Capability | other |
| Surveillance Technology | CCTV |
| Operating Temperature | -10°-60° |
| Lens Quantity | Dual Lens |
| Video Compression Format | H.264,H.265 |
| Color | Black |
| Internal Storage | 128G |
| Scene | Indoor and outdoor |
| Brand | Unbranded |
| App Name | other |
| Type | Surveillance Camera |
| IP Rating | IP66 |
| Rechargeable Battery | None |
| Megapixels | 4MP |
| Model | SmartCam |
| Connectivity | Wireless |
| Zoom Type | Digital zoom |
| Smart Home Protocol | Wi-Fi |
| TF Card | 128G TF Card |
| Location | Outdoor & Indoor |
APP: iCSee. – 8MP= 4MP Lens + 4MP Lens ;. – Two video screens in the APP. 8MP pixels = 4MP Lens + 4MP Lens. – 4MP= 2MP Lens + 2MP Lens. Dual Lens and Dual Screen. – You could select the convenient connection as you want.