Monitor your property with wire-free convenience using the Wyze Solar Pan Cam. Built for outdoor use with an IP65 weather-resistant design, it is ideal for driveways, backyards, garages, patios, and entryways.
| Display Technology | LCD |
| Power Source | Solar, Battery |
| Response Time | 2ms |
| UPC | 810083475332 |
| Year Manufactured | 2023, 2025 |
| Unit Type | Unit |
| Contrast Ratio | 50:1 |
| Item Height | 3.5 in |
| Voltage | 3 V |
| Surveillance Technology | IP/Network |
| Compatible Brand | Ring, Google Nest |
| Screen Size | 4 in |
| Operating Range | 9 m |
| Color | White |
| Color Mode | Color |
| Aspect Ratio | 16:9 |
| Brand | Wyze |
| Type | Surveillance Camera |
| Maximum Resolution | 1920x1080 |
| Model | SmartCam |
| Connectivity | Wi-Fi, Wireless |
| Smart Home Protocol | Wi-Fi |
| Operating Sound Rating | 90 dB |
| Power | 30 W |
| Country Of Origin | China |
Monitor your property with wire-free convenience using the Wyze Solar Pan Cam. Built for outdoor use with an IP65 weather-resistant design, it is ideal for driveways, backyards, garages, patios, and entryways.