With 360° horizontal range, and a full 180° vertical range, the “field-of-view” is the entire room. Wyze Cam Pan v3 proves that even if you’re adorable, you can still be an action hero. 【Local or Cloud Storage—Your Choice, No Subscription Needed】 - Insert a microSD card (up to 512GB) for local video storage, or opt for cloud recording with Wyze Cam Plus.
| Brand | WYZE |
| Model Name | Pan v3 |
| Connectivity Technology | Wired |
| Indoor/Outdoor Usage | Indoor, Outdoor |
| Power Source | Corded Electric |
| Connectivity Protocol | Wi-Fi |
| Mounting Type | Wall Mount |
| Video Capture Resolution | 1080p |
| Color | White |
| Wireless Communication Technology | Wi-Fi |
| Form Factor | Dome |
| Effective Video Resolution | 1080 |
| Viewing Angle | 120 Degrees |
| Installation Type | Freestanding |
| Material | Plastic |
| Voltage | 5 Volts |
| Wattage | 6 watts |
| Item Dimensions L X W X H | 2.4 x 2.1 x 4.8 inches |
| Water Resistance Level | Water Resistant |
| Flash Memory Installed Size | 128 MB |
| Item Weight | 22.8 Ounces |
| Video Encoding | H.264 |
| Shape | Rectangular |
| Focus Type | automatically |
| Field Of View | 360 Degrees |
| Low Light Technology | Night Color |
| Zoom Type | Digital Zoom |
| Alert Type | Audio and Motion |
| Video Capture Format | MPEG-4 |
| Unit Count | 2.0 Count |
| Effective Still Resolution | 1080 Pixels |
With 360° horizontal range, and a full 180° vertical range, the “field-of-view” is the entire room. Wyze Cam Pan v3 proves that even if you’re adorable, you can still be an action hero. 【Local or Cloud Storage—Your Choice, No Subscription Needed】 – Insert a microSD card (up to 512GB) for local video storage, or opt for cloud recording with Wyze Cam Plus.