Compatible with Android 9.0+ and iOS 15.0+ devices, it connects via 2.4GHz Wi-Fi to keep you connected to your space. 【Local or Cloud Storage—Your Choice, No Subscription Needed】 - Insert a microSD card (up to 512GB) for local video storage, or opt for cloud recording with Wyze Cam Plus.
| Brand | Wyze |
| Light Source Type | IR LED |
| Item Model Number | WYZECPAN3 |
| Photo Sensor Technology | CMOS |
| Power Source | AC/DC Adapter |
| Upper Temperature Rating | 50 Degrees Celsius |
| Focus Type | automatically |
| Control Method | App |
| Audio Visual Recording Capabilities | Video and Audio |
| Low Light Technology | Night Color |
| Controller Type | Mobile App |
| Unit Count | 1.0 Count |
| Video Encoding | H.264 |
| Wireless Communication Technology | Wi-Fi 802.11 b/g/n |
| Video Capture Format | 1080p |
| Viewing Angle | 120 Degrees |
| Installation Type | Wall Mount |
| Model Name | Wyze Cam Pan v3 |
| Alert Type | Push notifications |
| Zoom Type | Digital |
| Form Factor | Pan/Tilt Camera |
| Indoor/Outdoor Usage | Outdoor |
| Video Capture Resolution | 1080p |
| Recommended Uses For Product | Security, Surveillance |
| Water Resistance Level | Water Resistant |
| Connectivity Protocol | Wi-Fi |
| Room Type | Indoor, Outdoor |
| Item Weight | 11.3 ounces |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Effective Video Resolution | 1920 Pixels |
| Frame Rate | 15fps, 20fps |
| Mounting Type | Screw Mount |
| Color | White |
| Product Grade | Consumer |
| UPC | 313040243215 |
Compatible with Android 9.0+ and iOS 15.0+ devices, it connects via 2.4GHz Wi-Fi to keep you connected to your space. 【Local or Cloud Storage—Your Choice, No Subscription Needed】 – Insert a microSD card (up to 512GB) for local video storage, or opt for cloud recording with Wyze Cam Plus.