• Motion detection, Tampering, Defocus detection. Motion Detection Quantity 4ea. Analytics Events Normal Defocus detection, Motion detection, Tampering, Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing, Direction).
| Unit Type | Unit |
| Display Technology | LED LCD |
| Screen Size | 4 in |
| Voltage | 12 V |
| Smart Home Protocol | Infrared |
| Operating Sound Rating | 120 dB |
| Compatible Brand | Honeywell |
| Power Source | Hardwired |
| Color | White |
| Color Mode | Color Day, B&W Night |
| MPN | QND6082R |
| Brand | Wisenet |
| Type | Dome |
| Maximum Resolution | 1920x1080 |
| Item Height | 6.7 in |
| Contrast Ratio | 600:1 |
| Model | Atomic Beam Cop Cam |
| Connectivity | Wired, BNC |
| Item Width | 7 in |
| Item Weight | 1.35 Oz |
| Surveillance Technology | IP/Network |
| Location | Outdoor Only |
• Motion detection, Tampering, Defocus detection. Motion Detection Quantity 4ea. Analytics Events Normal Defocus detection, Motion detection, Tampering, Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing, Direction).