The VKX boasts an 2X larger solar panel for up to 6 months autonomy. Take Surveillance Further with the VOSKER® VKX. • Verify cellular signal strength at your installation location. 4G-LTE cellular connectivity, not compatible with Wi-Fi.
| Alert Type | Motion Only |
| Package Dimensions LxWxH | 8.11x7.13x6.38 Inches |
| Installation Type | Screw In |
| Recommended Uses For Product | Outdoor Security |
| Size | Pack Of 1 |
| Video Encoding | Mpeg-4 |
| Output Type | Component |
| Viewing Angle | 90.0 |
| Controller Type | Push Button |
| Wattage | 3.7 |
| Wireless Communication Technology | Cellular |
| Low Light Technology | Yes |
| Maximum Range | 100.0 |
| Contains Battery Or Cell | Battery |
| Form Factor | Bullet |
| Photo Sensor Resolution | 36.0 |
| Video Capture Format | Mpeg-4 |
| Night Vision Range | 100.0 |
| ISBN | 0628504653692 |
| Control Type | App Control |
| Connectivity Protocol | Cellular |
| Frame Rate | 15 Frames Per Second |
| Features | Outdoor/Weatherproof |
| Weather Resistance Description | Weather Resistant |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Resolution | 1080P |
| Model Name | Vkx-Us |
| Control Method | Application |
| Color | Black |
| International Protection Rating | Ip65 |
| Model Number | Vkx-Us |
| Weight | 3.51 Pounds |
| Brand | Vosker |
| EAN | 0628504653692 |
| Model | Vkx |
| Connectivity | Wi-Fi |
| Battery Weight | 276.0 |
| Light Source Type | Led |
| Smart Home Protocol | Cellular, Nightvison |
| Connectivity Technology | Wireless |
| UPC | 628504653692 |
The VKX boasts an 2X larger solar panel for up to 6 months autonomy. Take Surveillance Further with the VOSKER® VKX. • Verify cellular signal strength at your installation location. 4G-LTE cellular connectivity, not compatible with Wi-Fi.