You could check the live view on your phone. ( Only work with 2.4GHz WiFi). Dual light source night vision. Full-color night vision and infrared night vision are two options. ( Not support 5GHz WiFi).
| Connectivity Technology | Wireless |
| Viewing Angle | 110.0 |
| Resolution | 1296P |
| Model Name | Vicohome X71-Pro |
| Brand | Vicosafe |
| Control Type | App Control |
| Zoom Type | Digital Zoom |
| Control Method | Application |
| Low Light Technology | Night Color |
| Connectivity Protocol | Wi-Fi |
| Size | 1 Count (Pack Of 1) |
| Part Number | B09P1D9Gd5 |
| Battery Installation Device Type | Installed In Vessel |
| Specific Uses For Product | Surveillance |
| Real Angle Of View | 110.0 |
| Night Vision Range | 33.0 |
| Color | White Wifi Cam |
| Light Source Type | Led |
| Video Capture Format | Mp4 |
| Battery Weight | 3.35 |
| Battery Power | 5000.0 |
| Alert Type | Audio And Motion |
| Maximum Range | 33.0 |
| Controller Type | Android, Vicohome, Ios |
| Wattage | 5000.0 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Resolution | 1296P |
| Model Number | X71 |
| Contains Battery Or Cell | Battery |
| Output Type | Usb |
| Wireless Communication Technology | Wi-Fi |
| Package Dimensions LxWxH | 5.55x3.9x2.6 Inches |
| Weight | 0.79 Pounds |
You could check the live view on your phone. ( Only work with 2.4GHz WiFi). Dual light source night vision. Full-color night vision and infrared night vision are two options. ( Not support 5GHz WiFi).