【ColorPro Night Vision】 Experience unparalleled clarity in low-light conditions with Tapo's cutting-edge ColorPro Night Vision technology. 【Superior to Floodlight/Starlight Sensor】Outperforms traditional color night vision dependent on spotlights or floodlights.
| Resolution | 1520P |
| Brand | Tapo |
| Control Method | Application, Voice |
| Field Of View | 127.0 |
| Connectivity Protocol | Wi-Fi |
| Recommended Uses For Product | Outdoor Security |
| Size | 2K Qhd + Colorpro |
| Part Number | Tapo C325Wb |
| Alert Type | Motion Only |
| Maximum Range | 3.0 |
| Model Number | Tapo Outdoor Cameras |
| Memory Storage Capacity | 512.0 |
| Output Type | Wifi |
| International Protection Rating | Ip66 |
| Effective Still Resolution | 4.0 |
| Form Factor | Bullet |
| Connectivity Technology | Wired |
| Included Components | Camera And Manual |
| Model Name | Tapo Outdoor Cameras |
| Control Type | App Control |
| Focus Type | Manual Focus |
| Flash Memory Installed Size | 512.0 |
| Installation Type | Screw In |
| Night Vision Range | 98.0 |
| Color | 2K Qhd + Colorpro |
| Video Capture Format | Mpeg-4 |
| Wattage | 7.0 |
| Controller Type | Amazon Alexa |
| Indoor Outdoor Usage | Outdoor |
| Wireless Communication Technology | Wi-Fi |
| EAN | 0840030705427 |
| ISBN | 0840030705427 |
| Package Dimensions LxWxH | 7.95x7.52x3.66 Inches |
| Weight | 1.17 Pounds |
| UPC | 840030705427 |
【ColorPro Night Vision】 Experience unparalleled clarity in low-light conditions with Tapo’s cutting-edge ColorPro Night Vision technology. 【Superior to Floodlight/Starlight Sensor】Outperforms traditional color night vision dependent on spotlights or floodlights.