60% improved from 1080p. No need to buy SD card. No hidden fees. 166° Ultra-Wide-Angle - aosu WirelessCam Pro adoptes 7 pieces of advanced ultra-clear and wide angle lens, giving you an ultra-wide view of your property, maximum correcting the image to remove fisheye distortion.
| Indoor Outdoor Usage | Indoor, Outdoor |
| Mount Type | Wall Mount |
| Color | 2-Cam-Kit |
| Form Factor | Bullet |
| Installation Type | Wall-Mounted |
| Water Resistance Level | Waterproof |
| Shape | Bullet |
| Alert Type | Motion Only |
| Light Source | LED |
| Effective Still Resolution | 3 MP |
| Waterproof Rating | IP65 |
| Photo Sensor Resolution | 3 MP |
| Control Method | App |
| Power Source | Battery Powered |
| Wattage | 3 Watt-hours |
| Are Batteries Required | Yes |
| Battery Power | 18.72 Watt Hours |
| Video Encoding | MPEG-4 |
| Video Capture Format | MP4 |
| Night Vision Range | 23 Feet |
| Night Vision | Night Color |
| Item Dimensions | 10 x 6 x 4 inches |
| Item Weight | 1.21 Kilograms |
| Unit Count | 2.0 Count |
| Model Name | WirelessCam Pro System |
| Built-In Media | Batteries |
| Model Number | C6P2AH11 |
| Manufacturer Warranty Description | 1 Year Warranty |
| Connectivity Technology | Wireless |
| Connectivity Protocol | Bluetooth, Wireless |
| Video Capture Resolution | 2048*1536, 2K |
| Frame Rate | 15 frames_per_second |
| UPC | 726084776241 |
60% improved from 1080p. No need to buy SD card. No hidden fees. 166° Ultra-Wide-Angle – aosu WirelessCam Pro adoptes 7 pieces of advanced ultra-clear and wide angle lens, giving you an ultra-wide view of your property, maximum correcting the image to remove fisheye distortion.