You could check the live view on your phone. ( Only work with 2.4GHz WiFi). Dual light source night vision. Full-color night vision and infrared night vision are two options. ( Not support 5GHz WiFi).
| Alert Type | Audio And Motion |
| Package Dimensions LxWxH | 7.52x5.35x3.23 Inches |
| Installation Type | Screw In |
| Specific Uses For Product | Surveillance |
| Size | 2 Count (Pack Of 1) |
| Viewing Angle | 110.0 |
| Battery Installation Device Type | Not Installed |
| Effective Video Resolution | 3.0 |
| Low Light Technology | Night Color |
| Maximum Range | 33.0 |
| Contains Battery Or Cell | Battery |
| Form Factor | Bullet |
| Night Vision Range | 33.0 |
| ISBN | 0767091853235 |
| Batteries Required? | Yes |
| Control Type | App Control |
| Connectivity Protocol | Wi-Fi |
| Zoom Type | Digital Zoom |
| Features | Night Vision |
| Batteries Included? | Yes |
| Model Name | Cg6 |
| Control Method | Application |
| Color | White Wifi Cam |
| Color Mode | Color |
| International Protection Rating | Ip65 |
| Real Angle Of View | 110.0 |
| Model Number | Cg6 |
| Weight | 1.43 Pounds |
| Brand | Gmk |
| Effective Still Resolution | 3.0 |
| EAN | 0767091853235 |
| Battery Weight | 3.35 |
| Connectivity | Wireless |
| Light Source Type | Led |
| Battery Power | 5000.0 |
| Smart Home Protocol | Wi-Fi |
| Resolution | 1296P |
| Connectivity Technology | Wireless |
| UPC | 767091853235 |
You could check the live view on your phone. ( Only work with 2.4GHz WiFi). Dual light source night vision. Full-color night vision and infrared night vision are two options. ( Not support 5GHz WiFi).