Model Number Reolink Doorbell PoE. Manufacturer Reolink Digital. Recording Options Reolink NVRs or microSD card Reolink NVRs or microSD card Reolink NVRs or microSD card Reolink NVRs or microSD card Reolink NVR Reolink NVRs or microSD card Reolink NVRs or microSD card.
| Brand | Reolink Digital |
| Photo Sensor Technology | CMOS |
| Power Source | Power over Ethernet |
| Item Dimensions | 3 x 1 x 5 inches |
| Focus Type | Auto Focus |
| Control Method | App |
| Night Vision Range | 100 Feet |
| Controller Type | Reolink APP |
| Unit Count | 1.0 Count |
| Effective Still Resolution | 5 MP |
| Video Capture Format | MP4 |
| Viewing Angle | 180 Degrees |
| Model Number | Reolink Doorbell PoE |
| Model Name | Video Doorbell PoE |
| Night Vision | Night Color |
| Form Factor | Turret |
| Specific Uses For Product | Outside |
| Manufacturer | Reolink Digital |
| Waterproof Rating | IP65 |
| Antenna Location | Outdoor Security |
| Connectivity Protocol | Ethernet |
| Wireless Technology | Ethernet |
| Connectivity Technology | Ethernet |
| Special Feature | Waterproof |
| Other Special Features Of The Product | Waterproof |
| Mount Type | Wall Mount |
| Frame Rate | 20fps |
| Color | Black |
| Photo Sensor Resolution | 5 MP |
| Indoor Outdoor Usage | Outdoor |
| Voltage | 24 Volts |
| Recommended Uses For Product | Outdoor Security |
| UPC | 7445033189163 |
Model Number Reolink Doorbell PoE. Manufacturer Reolink Digital. Recording Options Reolink NVRs or microSD card Reolink NVRs or microSD card Reolink NVRs or microSD card Reolink NVRs or microSD card Reolink NVR Reolink NVRs or microSD card Reolink NVRs or microSD card.