Smart AI dramatically reduces false alerts by distinguishing people, vehicles, and animals, while customizable virtual fences and intrusion zones give you instant warnings before incidents occur. At night, multi-scenario vision automatically selects full-color or IR mode.
| Connectivity Technology | Ethernet |
| Cellular Technology | Ethernet |
| Included Components | Omvi 3I Poe X 1 |
| Viewing Angle | 180.0 |
| Resolution | 10Mp+8Mp |
| Model Name | Reolink Omvi 3I Poe |
| Brand | REOLINK |
| Control Type | Reolink Nvr |
| Audio Visual Recording Capabilities | Video |
| Zoom Type | Digital Zoom |
| Low Light Technology | Night Color |
| Focus Type | Auto Focus |
| Frame Rate | 20 Frames Per Second |
| Connectivity Protocol | Ethernet |
| Recommended Uses For Product | Outdoor Security |
| Installation Type | Screw In |
| Part Number | Omvi 3I Poe |
| Specific Uses For Product | Surveillance |
| Real Angle Of View | 180.0 |
| Night Vision Range | 30.0 |
| Color | White |
| Video Capture Format | Mp4 |
| Maximum Range | 100.0 |
| Controller Type | Reolink App |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Resolution | 10Mp+8Mp |
| Model Number | Omvi 3I Poe |
| Output Type | Hdmi |
| Wireless Communication Technology | Ethernet |
| Photo Sensor Technology | Cmos |
| Weather Resistance Description | Weatherproof |
| International Protection Rating | Ip66 |
| Package Dimensions LxWxH | 9.61x7.32x6.38 Inches |
| Weight | 3.95 Pounds |
Smart AI dramatically reduces false alerts by distinguishing people, vehicles, and animals, while customizable virtual fences and intrusion zones give you instant warnings before incidents occur. At night, multi-scenario vision automatically selects full-color or IR mode.