Compatible Reolink NVRHw. N7MB01/ N6MB01/ N5MB01/ H3MB18/ N2MB02/ N3MB01 under the latest firmware version. After the upgrade, it only occupies one channel. But for Hw. Not support the third-party NVR.
| Indoor Outdoor Usage | Outdoor |
| Compatible Devices | Digital Video Recorder |
| Controller Type | Reolink APP |
| Mount Type | Wall Mount |
| Color | Black, White |
| Form Factor | Dome |
| Installation Type | Screw In |
| Water Resistance Level | Waterproof |
| Alert Type | Motion Only |
| Effective Still Resolution | 8 MP |
| Waterproof Rating | IP67 |
| Photo Sensor Resolution | 8 MP |
| Control Method | App |
| Power Source | Power over Ethernet |
| Voltage | 12 Volts |
| Wattage | 12 Watt-hours |
| Video Capture Format | MP4 |
| Night Vision Range | 100 Feet |
| Night Vision | Night Color |
| Model Name | Reolink Duo 2 Poe |
| Model Number | Reolink Duo 2 Poe |
| Specific Uses For Product | Surveillance |
| Global Trade Identification Number | 06975253983384 |
| Manufacturer | Reolink Digital |
| Connectivity Technology | Wired |
| Connectivity Protocol | Ethernet |
| Wireless Technology | Ethernet |
| Effective Video Resolution | 8.0 |
| Frame Rate | 20fps |
| Viewing Angle | 180 Degrees |
| Field Of View | 180 Degrees |
| Item Weight | 1.1 Kilograms |
| Unit Count | 1.0 Count |
| UPC | 7445024184122 |
Compatible Reolink NVRHw. N7MB01/ N6MB01/ N5MB01/ H3MB18/ N2MB02/ N3MB01 under the latest firmware version. After the upgrade, it only occupies one channel. But for Hw. Not support the third-party NVR.