PIR triggers recording in just 0.8 seconds (vs. 2s for standard battery cams, 3s for cloud-storage cams)。AI auto-adjusts sensitivity & range to slash false alarms. The smart choice for outdoor wireless security.
| Connectivity Technology | Wireless |
| Included Components | Instruction Manual |
| Model Name | Sldc001 |
| Brand | Xmslspkj |
| Control Type | App Control |
| Flash Memory Installed Size | 16.0 |
| Connectivity Protocol | Wi-Fi |
| Recommended Uses For Product | Outdoor Security |
| Installation Type | Self Adhesive |
| Battery Installation Device Type | Installed In Equipment |
| Effective Video Resolution | 1080.0 |
| Color | Pale Black |
| Video Capture Format | Click H28 |
| Maximum Range | 20.0 |
| Controller Type | Android |
| Indoor Outdoor Usage | Indoor |
| Video Capture Resolution | 1080P |
| Memory Storage Capacity | 16.0 |
| Model Number | Sldc |
| Output Type | Composite |
| Wireless Communication Technology | Wi-Fi |
| Weather Resistance Description | Weatherproof |
| Batteries Required? | Yes |
| Power Source Type | Battery Powered |
| Compatible Devices | Smartphone |
| Mounting Type | Wall Mount |
| Unit Count | 1.0 |
| Form Factor | Cube |
| Batteries Included? | Yes |
| Package Dimensions LxWxH | 7.01x6.3x2.32 Inches |
| Weight | 0.84 Pounds |
PIR triggers recording in just 0.8 seconds (vs. 2s for standard battery cams, 3s for cloud-storage cams)。AI auto-adjusts sensitivity & range to slash false alarms. The smart choice for outdoor wireless security.