Local or Cloud Storage: Customize your storage solution with a microSD card (up to 512GB) for local recording or opt for cloud storage with Cam Plus, all without hidden fees. Why Choose the Cam Pan v3?.
| Alert Type | Push Notifications |
| Compatible Devices | Android 9.0+, Ios 15.0+ |
| Shape | Cylindrical |
| Power Source | AC/DC Adapter |
| Installation Type | Wall Mount |
| Video Encoding | H.264 |
| Controller Type | Mobile App |
| Wattage | 10 Watts |
| Light Source | Ir Led |
| Form Factor | Pan/tilt Camera |
| Unit Type | Unit |
| Room Type | Indoor, Outdoor |
| Video Capture Format | 1080p |
| Mount Type | Screw Mount |
| Voltage | 5 V |
| Storage Capacity | 256GB, 512GB |
| Unit Quantity | 1.0 count |
| Compatible Brand | Smart Security Camera |
| Indoor Outdoor Usage | Outdoor |
| Operating Range | 5 m |
| Color | White |
| Control Method | App |
| Brand | Unbranded |
| Type | Surveillance Camera |
| Maximum Resolution | 1080p |
| Model | Smart Security Camera |
| Water Resistance Level | Water Resistant |
| Smart Home Protocol | Wi-Fi |
| Power | 10 W |
| Item Weight | 11.29 ounces |
| Upper Temperature Rating | 50 Degrees Celsius |
| Location | Indoor & Outdoor |
Local or Cloud Storage: Customize your storage solution with a microSD card (up to 512GB) for local recording or opt for cloud storage with Cam Plus, all without hidden fees. Why Choose the Cam Pan v3?.