AOSU SolarCam P1 SE System Multi Camera Sync Tracking Solar Powered Wireless
| Display Technology | LED LCD |
| Response Time | 1ms |
| Year Manufactured | 2023 |
| MPN | C8E-4H |
| Unit Type | Unit |
| Manufacturer Warranty | 1 Year |
| Contrast Ratio | 50:1 |
| Voltage | 5 V |
| Storage Capacity | 80GB |
| Compatible Brand | Google Nest |
| Operating Range | 8 m |
| Color | White |
| Color Mode | Color |
| Aspect Ratio | 16:9 |
| Type | Surveillance Camera |
| Model | AOSU SolarCam P1 SE |
| Connectivity | Wireless, Wi-Fi |
| Smart Home Protocol | Wi-Fi |
| Operating Sound Rating | 90 dB |
| Location | Outdoor & Indoor |
AOSU SolarCam P1 SE System Multi Camera Sync Tracking Solar Powered Wireless