Local or Cloud Storage: MicroSD card support (up to 512GB) for local video storage or opting for cloud recording—your choice, no hidden fees. Location: Outdoor & Indoor Maximum Resolution: 1080p Power: 10 W Unit Type: Unit.
| Alert Type | Push Notifications |
| Compatible Devices | Android 9.0+, Ios 15.0+ |
| Shape | Cylindrical |
| Power Source | AC/DC Adapter, 5V |
| Installation Type | Wall Mount |
| Controller Type | Mobile App |
| Wattage | 10 Watts |
| Light Source | Ir Led |
| Form Factor | Pan/tilt Camera |
| Unit Type | Unit |
| Room Type | Indoor, Outdoor |
| Mount Type | Screw Mount |
| Voltage | 5 V |
| Storage Capacity | 512GB, 256GB |
| Unit Quantity | 1.0 count |
| Indoor Outdoor Usage | Outdoor |
| Operating Range | 5 m |
| Color | White |
| Color Mode | Color |
| Control Method | App |
| Aspect Ratio | 16:9 |
| Brand | Unbranded |
| Type | Pan/Tilt Camera |
| Maximum Resolution | 1080p |
| Water Resistance Level | Water Resistant |
| Smart Home Protocol | Wi-Fi |
| Power | 10 W |
| Item Weight | 11.29 oz |
| Upper Temperature Rating | 50 Degrees Celsius |
| Location | Outdoor & Indoor |
Local or Cloud Storage: MicroSD card support (up to 512GB) for local video storage or opting for cloud recording—your choice, no hidden fees. Location: Outdoor & Indoor Maximum Resolution: 1080p Power: 10 W Unit Type: Unit.