8MP 4MP Version Comparison. ● 8MP 4MP Resolution Option. ● Encryption security cloud storage. ● 2.4Ghz WiFi and Wired Connection two Mode. ● Enhanced dual antenna penetration ability. ● Dual-Lens with Dual Screen.
| Sensor Size | 4MP NO Card |
| Plug Type | Eu plug |
| Display Technology | LED LCD |
| Response Time | 1ms |
| Year Manufactured | 2022, 2023, 2024, 2025 |
| Unit Type | Unit |
| Manufacturer Warranty | 3 Years |
| Voltage | 110 V |
| Surveillance Technology | CCTV |
| Operating Range | 9 m |
| Color Mode | Color Day, B&W Night |
| Color | Black |
| Brand | Unbranded |
| Type | Surveillance Camera |
| Maximum Resolution | 1920x1080 |
| Model | SmartCam |
| Connectivity | Wi-Fi, Wireless |
| Country/Region Of Manufacture | China |
| Smart Home Protocol | Wi-Fi |
| Power | 30 W |
| Location | Outdoor & Indoor |
8MP 4MP Version Comparison. ● 8MP 4MP Resolution Option. ● Encryption security cloud storage. ● 2.4Ghz WiFi and Wired Connection two Mode. ● Enhanced dual antenna penetration ability. ● Dual-Lens with Dual Screen.