Other Special Features of the Product No need WiFi. Power Source Solar and Battery Powered. Antenna Location Indoor Security, Outdoor Security, Pet Monitoring. Water Resistance Level Waterproof. Connectivity Technology 4G Cellular, Wireless.
| Other Special Features Of The Product | No need WiFi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Controller Type | Phone App |
| Mount Type | Wall and Ceiling mount |
| Color | White |
| Form Factor | Dome |
| Installation Type | Wall and Ceiling mount |
| Water Resistance Level | Waterproof |
| Shape | Dome |
| Alert Type | Audio and Motion |
| Light Source | Infrared & LED |
| Effective Still Resolution | 3 MP |
| Waterproof Rating | IP66 |
| Photo Sensor Resolution | 3 MP |
| Control Method | App |
| Voltage | 5 Volts (DC) |
| Wattage | 5 Watt-hours |
| Are Batteries Required | Yes |
| Battery Power | 28.86 Watt Hours |
| Viewing Angle | 110 Degrees |
| Optical Zoom | 4 x |
| Focus Type | Auto Focus |
| Field Of View | 237 Degrees |
| Zoom Type | Digital Zoom |
| Photo Sensor Technology | CMOS |
| Flash Memory Installed Size | 64 GB |
| Flash Memory Type | Micro SD |
| Flash Memory Supported Size Maximum | 128 GB |
| Model Number | RBX-S50-4GU |
| Item Type Name | Home Security Camera |
| Connectivity Technology | 4G Cellular, Wireless |
| Connectivity Protocol | Cellular |
| Wireless Technology | 4G Cellular |
| Video Capture Resolution | 1440p |
| Effective Video Resolution | 3 MP |
| UPC | 313047218254 |
Other Special Features of the Product No need WiFi. Power Source Solar and Battery Powered. Antenna Location Indoor Security, Outdoor Security, Pet Monitoring. Water Resistance Level Waterproof. Connectivity Technology 4G Cellular, Wireless.