Panoramic Monitoring with Zero Blind Spots: The 355 ° horizontal + 90° vertical PTZ (pan-tilt-zoom) allows flexible rotation, combined with digital zoom to cover more wide areas at once: courtyard, driveway, and fence.
| Display Technology | LED LCD |
| Power Source | Battery, Solar, USB |
| Response Time | 1ms |
| MPN | N1360WH-4MP/2 |
| Unit Type | Unit |
| Voltage | 5 V |
| Contrast Ratio | 1500:1 |
| Storage Capacity | No Include SD Card |
| Surveillance Technology | PTZ |
| Compatible Brand | Homesafe, XVIM, WOOLINK |
| Color Mode | Color |
| Color | White |
| Aspect Ratio | 16:9 |
| Brand | WOOLINK |
| Type | Surveillance Camera |
| Maximum Resolution | 2560x1600 |
| Model | N1360WH-4MP/2 |
| Connectivity | Wi-Fi, Wireless |
| Smart Home Protocol | Infrared, Wi-Fi |
| Operating Sound Rating | 90 dB |
| Power | 30 W |
| Country Of Origin | China |
| Location | Outdoor & Indoor |
Panoramic Monitoring with Zero Blind Spots: The 355 ° horizontal + 90° vertical PTZ (pan-tilt-zoom) allows flexible rotation, combined with digital zoom to cover more wide areas at once: courtyard, driveway, and fence.