No Monthly Fees: Enjoy free monitoring with no hidden costs, and optional advanced features for selective upgrades.
| Alert Type | Audio And Motion |
| Compatible Devices | Smartphone |
| Power Source | Battery |
| Installation Type | Freestanding |
| Viewing Angle | 110 Degrees |
| Controller Type | Vicohome |
| Wattage | 5 Watts |
| Light Source | Led |
| Smart Home Compatibility | Vicohome |
| Form Factor | Bullet |
| Photo Sensor Resolution | 2304 Pixels |
| Mount Type | Wall Mount |
| Voltage | 5 V |
| Enclosure Material | 1 Camera System |
| Storage Capacity | 128GB |
| Unit Quantity | 1.0 count |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Operating Range | 7 m, 5 m, 6 m, 8 m, 9 m |
| Color | Black |
| Color Mode | Color |
| Control Method | App |
| Aspect Ratio | 16:9 |
| Brand | Unbranded |
| Effective Still Resolution | 2304 Pixels |
| Type | Outdoor Camera |
| Water Resistance Level | Water Resistant |
| Connectivity | Wi-Fi, Bluetooth |
| Smart Home Protocol | Wi-Fi, Bluetooth |
| Are Batteries Required | Yes |
| Power | 5 W |
| Operating Sound Rating | 100 dB |
| Item Weight | 0.86 pounds |
| Location | Outdoor & Indoor |
No Monthly Fees: Enjoy free monitoring with no hidden costs, and optional advanced features for selective upgrades.