Antenna Location Trail Monitoring. Indoor Outdoor Usage Outdoor. Room Type Indoor. Water Resistance Level Not Water Resistant. Night Vision Starlight Night Vision. Video Capture Format MJPEG. Mount Type Portable.
| Other Special Features Of The Product | HD Resolution |
| Indoor Outdoor Usage | Outdoor |
| Compatible Devices | Smartphone |
| Controller Type | APP |
| Mount Type | Portable |
| Color | White |
| Form Factor | Bullet |
| Installation Type | Self Adhesive |
| Enclosure Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Shape | Rectangular |
| Room Type | Indoor |
| Light Source | Full Color |
| Photo Sensor Resolution | 3 MP |
| Control Method | App |
| Power Source | Corded Electric |
| Voltage | 5 Volts |
| Video Encoding | H.265 |
| Video Capture Format | MJPEG |
| Night Vision Range | 30 Feet |
| Night Vision | Starlight Night Vision |
| Flash Memory Supported Size Maximum | 128 GB |
| Antenna Location | Trail Monitoring |
| Model Name | GR-WD03 |
| Built-In Media | Security Camera |
| Model Number | GR-WD03 |
| Specific Uses For Product | Security Surveillance |
| Manufacturer | GreenEagle |
| Connectivity Technology | Wireless |
| Connectivity Protocol | Wi-Fi |
| Wireless Technology | Wi-Fi |
| Video Capture Resolution | 1440p |
| Frame Rate | 30fps |
| Viewing Angle | 118 Degrees |
| Focus Type | Fixed Focus |
| Zoom Ratio | 4x Digital |
| Photo Sensor Technology | Radar Motion Sensor |
| UPC | 7445010549539 |
Antenna Location Trail Monitoring. Indoor Outdoor Usage Outdoor. Room Type Indoor. Water Resistance Level Not Water Resistant. Night Vision Starlight Night Vision. Video Capture Format MJPEG. Mount Type Portable.