Alternatively, utilize a local TF card (up to 256GB, not included) for extended recordings. Optional solar panel connectivity allows for continuous operation without frequent recharging.
| Alert Type | Motion Only |
| Compatible Devices | Smartphone |
| Shape | Square |
| Power Source | Battery Powered |
| Installation Type | Screw In |
| Controller Type | Smartthings |
| Wattage | 50 Watt-hours |
| UPC | Details In Description |
| Smart Home Compatibility | SmartThings |
| Form Factor | Cube |
| Mount Type | Wall Mount |
| Voltage | 5 Volts |
| Storage Capacity | 256GB |
| Surveillance Technology | Details In Description |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Operating Range | 8 m |
| Color | Black-(2 Pack) Camera |
| Color Mode | Color |
| Control Method | App |
| Aspect Ratio | 16:9 |
| Brand | Unbranded |
| Effective Still Resolution | 2000 Pixels |
| Type | Surveillance Camera |
| Marke | Unbranded |
| Maximum Resolution | 2000 pixels |
| Model | Details In Description |
| Water Resistance Level | Not Water Resistant |
| Smart Home Protocol | Wi-Fi |
| Operating Sound Rating | Silent |
| Item Weight | 0.34 lbs |
| Power | 50 W |
| Location | Outdoor & Indoor |
Alternatively, utilize a local TF card (up to 256GB, not included) for extended recordings. Optional solar panel connectivity allows for continuous operation without frequent recharging.