2 AI Smart Detection. Pan and Tilt ✔ ✔ ✔ ✘ ✘. 1 360 Degree Protection. What shall I do?. [360° Pan-Tilt Coverage – No Blind Spots] Get complete room visibility with full 360° horizontal and 90° vertical rotation.
| Indoor Outdoor Usage | Indoor |
| Compatible Devices | Smartphone |
| Controller Type | Push Button |
| Mount Type | Tabletop Mount |
| Color | White |
| Form Factor | Dome |
| Shape | Dome |
| Alert Type | Audio and Motion |
| Control Method | App |
| Connectivity Technology | Wired |
| Connectivity Protocol | Wi-Fi |
| Wireless Technology | Wi-Fi |
| Power Source | Corded Electric |
| Wattage | 10.3 |
| Viewing Angle | 360 Degrees |
| Unit Count | 1.0 Count |
| Model Number | SF-C2 |
| Global Trade Identification Number | 00198715649420 |
| Video Capture Resolution | 2.5K |
| Video Capture Format | MP4 |
| Night Vision Range | 30 Feet |
| Night Vision | Night Color |
| Flash Memory Installed Size | 64 GB |
| Flash Memory Type | Micro SD |
| Flash Memory Supported Size Maximum | 64 GB |
| UPC | 726084377011 |
2 AI Smart Detection. Pan and Tilt ✔ ✔ ✔ ✘ ✘. 1 360 Degree Protection. What shall I do?. [360° Pan-Tilt Coverage – No Blind Spots] Get complete room visibility with full 360° horizontal and 90° vertical rotation.