The app displays the three lenses’ views: the top shows two fixed lenses, and the bottom shows the rotating lens, which supports zooming and rotating, ensuring complete coverage. Main Resolution: 1920x1080; Sub-Resolution: 1280x720.
| APP | icsee |
| Video Storage | TF card/cloud |
| Power Source | Hardwired |
| Color | Black |
| Brand | Unbranded |
| Lens Angle | 90° |
| Type | Surveillance Camera |
| Monitoring Image Quality | 1920*1080/1280*720 |
| Encoding Standard | G.711 |
| Remote Playback | Supported |
| Model | HX-S9-O057A |
| Connectivity | Wi-Fi |
| Wireless Network | 2.4GHz, 802.11b/g/n |
| Lens | 3.6mm |
| Recording Quality | 1920*1080/1280*720 |
| Image Encoding Standard | Smart H.265 |
| Motion Tracking | Supported |
| Image Motion Detection | Supported |
| Operating Temperature | -20℃ to +55℃ |
The app displays the three lenses’ views: the top shows two fixed lenses, and the bottom shows the rotating lens, which supports zooming and rotating, ensuring complete coverage. Main Resolution: 1920×1080; Sub-Resolution: 1280×720.