(5GHz not supported.). More frequent recordings and regular Live View usage will deplete the battery faster, possibly requiring sooner recharging. A4:No need for an SD card. A3:The owner of the device can authorize access for up to eight other accounts.
| Power Source | Battery Powered |
| Control Method | App |
| Night Vision Range | 33 Feet |
| Controller Type | Android |
| Unit Count | 1.0 Count |
| Connectivity Protocol | Wi-Fi |
| Model Number | N52 |
| Alert Type | Motion Only |
| Model Name | Security camera |
| Form Factor | Box |
| Specific Uses For Product | Surveillance |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Water Resistant |
| Item Weight | 0.41 Pounds |
| Connectivity Technology | Wireless |
| Mount Type | Wall Mount |
| Color | Black |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Compatible Devices | Smartphone |
| Shape | Rectangular |
| Are Batteries Required | Yes |
| UPC | 313114625619 |
(5GHz not supported.). More frequent recordings and regular Live View usage will deplete the battery faster, possibly requiring sooner recharging. A4:No need for an SD card. A3:The owner of the device can authorize access for up to eight other accounts.