⭐designed to use with V380 pro app. ⭐Support wifi 2.4GHz. 💜Wireless Interface: WIFI. ⭐Clear image even in night with IR-CUT dual filter switching. 💜Plug type: EU, US.
| SmartHomeProtocol | Wi-Fi |
| Location | Indoor Only |
| Display Technology | LED LCD |
| Item Width | 0.5 in |
| Operating Range | 9 m |
| Storage Capacity | 64GB |
| Contrast Ratio | 50:1 |
| Color Mode | Color Day, B&W Night |
| Voltage | 5 V |
| Smart Home Compatibility | YILOT/YCC365 PLUS APP |
| Response Time | 1ms |
| Unit Type | Unit |
| Item Height | 0.5 cm |
| Cloud Storage | Support |
| Surveillance Technology | CCTV |
| Year Manufactured | 2023, 2024 |
| Aspect Ratio | 4:3 |
| Model | SmartCam |
| ApplicableRegions | Worldwide |
| Operating Sound Rating | 90 dB |
| Focusing Method | Manual |
| Maximum Resolution | 1024x768 |
| Item Weight | 0.25 kg |
| Screen Size | 4 in |
| Compatible Brand | V380 Pro |
| Application | Indoor |
| Connectivity | Wired |
| Power | 30 W |
| Brand | PRO |
| Color | White |
| Video Playback Mode | Mobile client |
| Smart Home Protocol | Wi-Fi |
| Type | Surveillance Camera |
| Video Control | Support |
⭐designed to use with V380 pro app. ⭐Support wifi 2.4GHz. 💜Wireless Interface: WIFI. ⭐Clear image even in night with IR-CUT dual filter switching. 💜Plug type: EU, US.