Farewell to those regular cams of 90° views in 1080p clarity. It not only transmits clearer and smoother videos, but also saves 70% of disk storage space.
| Connectivity Technology | Corded Electric |
| Viewing Angle | 180.0 |
| Brand | Panoeagle |
| Control Type | App Control |
| Audio Visual Recording Capabilities | Audio |
| Control Method | Application |
| Low Light Technology | Night Color / Ir |
| Focus Type | Fixed Focus |
| Flash Memory Supported Size Maximum | 512 |
| Flash Memory Type | Micro Sd |
| Installation Type | Screw In |
| Specific Uses For Product | Surveillance |
| Real Angle Of View | 180.0 |
| Night Vision Range | 98.0 |
| Effective Video Resolution | 4.0 |
| Color | White |
| Light Source Type | Infrared |
| Video Capture Format | Mpeg-4 |
| Sensing Distance | 98.0 |
| Alert Type | Audio Only |
| Maximum Range | 98.0 |
| Controller Type | Android |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Shape | Bullet |
| Video Capture Resolution | 4Mp |
| Model Number | Pg-Pg2046Ircs-P |
| Output Type | Component |
| Wireless Communication Technology | Wired |
| Package Dimensions LxWxH | 10.47x5.35x4.45 Inches |
| Weight | 1.82 Pounds |
Farewell to those regular cams of 90° views in 1080p clarity. It not only transmits clearer and smoother videos, but also saves 70% of disk storage space.