Will this work with the Reolink NVR or system?. The RTSP and other ports may be disabled by default. You can make full use of the person/vehicle/pet detection, local storage, and other functions for free!
| Indoor Outdoor Usage | Outdoor |
| Compatible Devices | Smartphone, tablet |
| Controller Type | Android |
| Mount Type | Ceiling Mount |
| Color | White |
| Form Factor | Bullet |
| Shape | Bullet |
| Alert Type | Motion Only |
| Room Type | Office |
| Effective Still Resolution | 8 MP |
| Waterproof Rating | IP67 |
| Photo Sensor Resolution | 8 MP |
| Control Method | App |
| Power Source | Corded Electric |
| Voltage | 12 Volts (DC) |
| Wattage | 12 watts |
| Video Capture Format | MPEG-4 |
| Item Weight | 488 Grams |
| Unit Count | 1 Count |
| Antenna Location | Indoor/Outdoor |
| Model Number | RLC-810A |
| Manufacturer | Reolink Digital |
| Connectivity Technology | Ethernet |
| Connectivity Protocol | Ethernet |
| Wireless Technology | Eternet |
| Effective Video Resolution | 8 MP |
| Frame Rate | 25fps |
| Viewing Angle | 87 Degrees |
| Night Vision Range | 100 Feet |
| Night Vision | Night Color |
| Flash Memory Type | Micro SD |
| Flash Memory Supported Size Maximum | 512 GB |
| Recommended Uses For Product | Indoor/Outdoor |
| Indoor/Outdoor Usage | Outdoor |
| UPC | 744759705013 |
Will this work with the Reolink NVR or system?. The RTSP and other ports may be disabled by default. You can make full use of the person/vehicle/pet detection, local storage, and other functions for free!