VIKYLIN 5MP 18x Zoom PTZ Network Camera > 1/2.8” Progressive Scan CMOS > 2592 x 1944-15fps > HD 4.7-84.6 mm Motorized lens > Color: 0.01 Lux -(F2.0, AGC ON) > B/W:0.004 Lux -(F2.0, AGC ON),0 Lux with IR > 265+,265,H.264 > Support PoE > BLC/3D DNR/HLC/WDR > IP66 > Support Human Detection & Vehicle Detection > Support Human Auto Tracking.
| Brand | VIKYLIN |
| Model | PTZ Camera |
| Connectivity | Wired |
| Type | PTZ |
| MPN | PG-OWL-029 |
| Location | Outdoor & Indoor |
| Maximum Resolution | 2592 x 1944 |
| Color | White |
| Color Mode | Color Day, B&W Night |
| Image Enhancement | BLC/3D DNR/HLC/WDR |
| Material | Metal |
| Fill Light Types | IR 50 m(6PCS) |
| Shutter Speed | 1/10 s to 1/10,000 s |
| Protection Level | IP66 |
| WDR | 120 dB WDR |
| White Balance | Auto/Manual |
| Pan/Tilt | 0° to 360°/-15° to 90° |
| Digital Zoom | 30 × |
| Aperture Range | F1.6 to F2.8 |
| Power | 12V DC |
| Surveillance Technology | PTZ |
| Smart Home Protocol | Infrared |
| Manufacturer Warranty | 3 Years |
| Smart Home Compatibility | panoeagle, VIKYLIN |
| Power Source | 12V DC /POE(802.3at) |
| Voltage | 12V |
| Compatible Brand | panoeagle |
VIKYLIN 5MP 18x Zoom PTZ Network Camera > 1/2.8” Progressive Scan CMOS > 2592 x 1944-15fps > HD 4.7-84.6 mm Motorized lens > Color: 0.01 Lux -(F2.0, AGC ON) > B/W:0.004 Lux -(F2.0, AGC ON),0 Lux with IR > 265+,265,H.264 > Support PoE > BLC/3D DNR/HLC/WDR > IP66 > Support Human Detection & Vehicle Detection > Support Human Auto Tracking.