Does it support an SD card?. It does not support SD cards. Battery life varies by motion, live view, Wi-Fi, and settings. 1 AI Human Detection. 3 1080P HD. 2 Wireless Design.
| Other Special Features Of The Product | Night Vision |
| Indoor Outdoor Usage | Indoor |
| Compatible Devices | Digital Video Recorder |
| Controller Type | Android |
| Mount Type | Door Mount |
| Color | Black |
| Form Factor | Box |
| Installation Type | Wall Mount |
| Water Resistance Level | Water Resistant |
| Shape | Rectangular |
| Alert Type | Motion Only |
| Light Source | Infrared Led |
| Control Method | App |
| Power Source | Battery Powered |
| Wattage | 5 watts |
| Battery Average Life | 20 days |
| Battery Type | Lithium Polymer |
| Video Encoding | H.264 |
| Video Capture Format | MP4 |
| Audio Visual Recording Capabilities | Video |
| Night Vision Range | 33 feet |
| Night Vision | Night Color |
| Flash Memory Type | Cloud Storage |
| Model Name | M52 |
| Model Number | M52 |
| Specific Uses For Product | Surveillance |
| Connectivity Technology | Wireless |
| Connectivity Protocol | Wi-Fi |
| Wireless Technology | Wi-Fi |
| Frequency Band Class | Single-Band |
| Video Capture Resolution | 1080p |
| Effective Video Resolution | 1080 |
| Frame Rate | 30 Fps |
| Viewing Angle | 120 degrees |
| Optical Zoom | 1 x |
| UPC | 313022979996 |
Does it support an SD card?. It does not support SD cards. Battery life varies by motion, live view, Wi-Fi, and settings. 1 AI Human Detection. 3 1080P HD. 2 Wireless Design.