Videos can be recorded to microSD cards (up to 512GB, not included), Reolink NVRs , and FTP servers. Only compatible with NVRs with smart features and the latest firmware. Resolution 8MP (3840x2160) 2MP(1920x1080) 10MP(5120x1920);8MP(3840x2160) 8MP (3840x2160) 8MP (3840x2160) 2MP(1920x1080) 8MP (3840x2160) 8MP (3840x2160) 8MP (3840x2160).
| Indoor Outdoor Usage | Outdoor |
| Mount Type | Wall Mount |
| Color | White |
| Form Factor | Dome |
| Installation Type | Screw In |
| Enclosure Material | Metal |
| Water Resistance Level | Waterproof |
| Shape | Dome |
| Alert Type | Motion Only |
| Room Type | Garage |
| Light Source | Infrared |
| Effective Still Resolution | 8 MP |
| Waterproof Rating | IP65 |
| Photo Sensor Resolution | 8 MP |
| Control Method | App |
| Frame Rate | 20 frames_per_second |
| Video Encoding | H.265 |
| Video Capture Format | MP4 |
| Night Vision Range | 100 Feet |
| Night Vision | Night Color |
| Item Weight | 1.4 Kilograms |
| Unit Count | 1.0 Count |
| Antenna Location | Outdoor Security |
| Model Name | Reolink TrackMix WiFi |
| Model Number | Reolink Trackmix WiFi |
| Manufacturer | Reolink Digital |
| Connectivity Technology | Wired |
| Connectivity Protocol | RTSP, Wi-Fi |
| Wireless Technology | Wi-Fi |
| Power Source | Corded Electric |
| Voltage | 12 Volts |
| Wattage | 12 watts |
| UPC | 7445003959994 |
Videos can be recorded to microSD cards (up to 512GB, not included), Reolink NVRs , and FTP servers. Only compatible with NVRs with smart features and the latest firmware. Resolution 8MP (3840×2160) 2MP(1920×1080) 10MP(5120×1920);8MP(3840×2160) 8MP (3840×2160) 8MP (3840×2160) 2MP(1920×1080) 8MP (3840×2160) 8MP (3840×2160) 8MP (3840×2160).