Network 4G Cellular (No Need Top Up) 4G Cellular (No Need Top Up) 4G Cellular (Need Top Up) 4G Cellular (Need Top Up) 4G Cellular (Need Top Up) WiFi/RJ45 WiFi/RJ45. Video Recording Mode Event Recording Event Recording Continuous/Event Recording Continuous/Event Recording Event Recording Continuous Recording Continuous Recording.
| Item Model Number | C12 |
| Power Source | Solar Powered |
| Focus Type | Auto Focus |
| Control Method | App |
| Flash Memory Supported Size Maximum | 128 GB |
| Night Vision Range | 49 Feet |
| Audio Visual Recording Capabilities | Video |
| Low Light Technology | Night Color |
| Controller Type | Android |
| Unit Count | 1.0 Count |
| Connectivity Protocol | Cellular |
| Effective Still Resolution | 3 MP |
| Product Dimensions | 6.7 x 5.3 x 2.6 inches |
| Material | Plastic |
| Viewing Angle | 360 Degrees |
| Installation Type | Screw In |
| Alert Type | Audio and Motion |
| Model Name | C12 |
| Zoom Type | Digital Zoom |
| Form Factor | Dome |
| Specific Uses For Product | Outside |
| Item Dimensions L X W X H | 6.7 x 5.3 x 2.6 inches |
| Indoor/Outdoor Usage | Outdoor |
| Video Capture Resolution | 3 MP |
| Batteries Required? | Yes |
| Video Encoding | MPEG-4 |
| Item Weight | 15.8 ounces |
| Connectivity Technology | Wireless |
| Special Feature | Waterproof |
| Mounting Type | Wall Mount |
| Color | White |
| Wattage | 5 watts |
| Flash Memory Installed Size | 64 GB |
| Compatible Devices | Smartphone |
| Flash Memory Type | Micro SD |
| Shape | Rectangular |
| Voltage | 5 Volts (DC) |
| Recommended Uses For Product | Indoor/Outdoor |
| UPC | 7445045558551 |
Network 4G Cellular (No Need Top Up) 4G Cellular (No Need Top Up) 4G Cellular (Need Top Up) 4G Cellular (Need Top Up) 4G Cellular (Need Top Up) WiFi/RJ45 WiFi/RJ45. Video Recording Mode Event Recording Event Recording Continuous/Event Recording Continuous/Event Recording Event Recording Continuous Recording Continuous Recording.