IR Image Resolution: 206 x 156, 32,136 pixels ; FOV (angles in degrees) 35.4° (H), 26.8° (V).
| Alert Type | Motion Only |
| Compatible Devices | Smartphone |
| Package Dimensions LxWxH | 6.34x5.16x1.54 Inches |
| Part Number | Ir501 |
| Unit Count | 1.0 |
| Viewing Angle | 360.0 |
| Recommended Uses For Product | Monitoring |
| Controller Type | Android |
| Wattage | 9.0 |
| Wireless Communication Technology | Wi-Fi |
| Low Light Technology | Thermal Sensing |
| Form Factor | Turret |
| Video Capture Format | Mpeg H, Mpeg-4 |
| ISBN | 5060529683431 |
| Batteries Required? | Yes |
| Zoom Type | Optical Zoom |
| Connectivity Protocol | Wi-Fi |
| Power Source Type | Corded Electric |
| Indoor Outdoor Usage | Indoor |
| Video Capture Resolution | 1080P |
| Model Name | Perfectprime Ir501 |
| Control Method | Application |
| Color | Black |
| International Protection Rating | Ip54 |
| Mounting Type | Wall Mount |
| Weight | 0.22 Pounds |
| EAN | 5060529683431 |
| Focus Type | Auto Focus |
| Light Source Type | Infrared |
| Connectivity Technology | Wired |
| Photo Sensor Technology | Cmos |
IR Image Resolution: 206 x 156, 32,136 pixels ; FOV (angles in degrees) 35.4° (H), 26.8° (V).