High energy conversion rate of up to 22%, surpassing typical solar panels on the market (15%-18%). - Type C and Micro Options. Easy installation on roofs, walls, or outdoor locations with included 360-degree adjustable wall mount.
| Item Dimensions L X W X H | 5.1"l X 2.4"w X 7.8"h |
| Unit Count | 1.0 Count |
| Power Source | Solar |
| Included Components | Screw |
| Material Type | Plastic |
| Upc | 755801380355 |
| Product Dimensions | 5.1"l X 2.4"w X 7.8"h |
| Maximum Power | 4 Watts |
| Voltage | 5 V |
| Unit Quantity | 1.0 count |
| Color | White |
| Material | Plastic |
| Maximum Voltage | 5 Volts (dc) |
| Brand | Unbranded |
| Type | Solar Panel |
| Connectivity | Wired, USB |
| Output Voltage | 4 Volts |
| Power | 4 W |
| Item Weight | 0.168 kg |
| Location | Outdoor |
High energy conversion rate of up to 22%, surpassing typical solar panels on the market (15%-18%). – Type C and Micro Options. Easy installation on roofs, walls, or outdoor locations with included 360-degree adjustable wall mount.