WIFI Support 5/2.4GHz WiFi 5/2.4GHz WiFi 5/2.4GHz WiFi 5/2.4GHz WiFi 5/2.4GHz WiFi 5/2.4GHz WiFi 2.4GHz only. 【Local Card/Cloud Storage/Data Safety】Data can be saved in the cloud or local storage, which supports up to 128GB Local card (not included).
| Light Source Type | Color & Infrared |
| Item Model Number | PK320B |
| Photo Sensor Technology | CMOS |
| Power Source | Corded Electric |
| Maximum Webcam Image Resolution | 3 MP |
| Focus Type | Fixed Focus |
| Control Method | App |
| Night Vision Range | 33 Feet |
| Low Light Technology | Night Color |
| Controller Type | iOS |
| Unit Count | 1.0 Count |
| Connectivity Protocol | Wi-Fi |
| Wireless Communication Technology | Bluetooth, Wi-Fi |
| Smart Home Compatibility | Smart Home Compatible |
| Video Capture Format | MP4 |
| Product Dimensions | 3 x 3 x 4.33 inches |
| Viewing Angle | 355 Degrees |
| Installation Type | Countertop |
| Model Name | PK320B |
| Alert Type | Audio and Motion |
| Form Factor | Dome |
| Item Dimensions L X W X H | 3 x 3 x 4.33 inches |
| Indoor/Outdoor Usage | Indoor |
| Video Capture Resolution | 3 MP |
| Room Type | Office |
| Item Weight | 10.9 ounces |
| Connectivity Technology | WiFi |
| Effective Still Resolution | 3 MP |
| Effective Video Resolution | 3 MP |
| Frame Rate | 15-20fps |
| Wattage | 5 watts |
| UPC | 711181716962 |
WIFI Support 5/2.4GHz WiFi 5/2.4GHz WiFi 5/2.4GHz WiFi 5/2.4GHz WiFi 5/2.4GHz WiFi 5/2.4GHz WiFi 2.4GHz only. 【Local Card/Cloud Storage/Data Safety】Data can be saved in the cloud or local storage, which supports up to 128GB Local card (not included).