Video save: TF cardcloud. Lens: 3.6mm. It can be monitored by "turning the head", the real eye-viewing six-way, left and right horizontal 355 ° up and down vertical 90 °. Monitoring image quality: 1920 1080/1280 720/640x360.
| QTY | 1PC-5G Security Cameras |
| Processor | T31L+F37 |
| Display Technology | LED LCD |
| Power Source | USB, Wall Plug-In |
| Response Time | 1ms |
| MPN | DIJC686XKZZMB |
| Year Manufactured | 2026 |
| Video Playback Mode | Mobile client |
| Cloud Storage | Support |
| Manufacturer Warranty | 2 Years |
| Voltage | 110 V |
| Working Environment | Outdoor |
| SmartHomeProtocol | Wi-Fi |
| Surveillance Technology | IP/Network |
| Compatible Brand | UnBrand |
| Video Control | Support |
| ApplicableRegions | Worldwide |
| Screen Size | 4 in |
| Operating Range | 8 m |
| Color Mode | Color Day, B&W Night |
| Material | ABS |
| Brand | Unbranded |
| Type | Surveillance Camera |
| Maximum Resolution | 1920x1080 |
| Model | SmartCam |
| Focusing Method | Manual |
| Smart Home Protocol | Infrared, Wi-Fi |
| Application | Indoor/Outdoor |
| Operating Sound Rating | 90 dB |
| Power | 30 W |
| Location | Indoor/Outdoor |
Video save: TF cardcloud. Lens: 3.6mm. It can be monitored by “turning the head”, the real eye-viewing six-way, left and right horizontal 355 ° up and down vertical 90 °. Monitoring image quality: 1920 1080/1280 720/640×360.