【Easy to Connect & Set Up, User-Friendly App】 Set-up is a breeze using Phone App (O-KAM Pro). Support 2.4Ghz WiFi only, 5Ghz WiFi is not supported. Cloud storage service is also available. IP66 waterproof makes this outdoor security cam well able to withstand the outdoors and perform well in different severe weather conditions.
| Connectivity Technology | Wireless |
| Viewing Angle | 100.0 |
| Resolution | 2160P |
| Brand | Luowice |
| Control Type | App Control |
| Control Method | Application, Remote |
| Low Light Technology | Night Color |
| Focus Type | Auto Focus |
| Frame Rate | 30 Frames Per Second |
| Connectivity Protocol | Wi-Fi |
| Recommended Uses For Product | Indoor/Outdoor |
| Size | 8Mp |
| Installation Type | Screw In |
| Real Angle Of View | 100.0 |
| Night Vision Range | 50.0 |
| Video Encoding | H.265 |
| Color | White |
| Light Source Type | Led |
| Video Capture Format | Avi |
| Alert Type | Motion Only |
| Wattage | 24.0 |
| Controller Type | Android |
| Indoor Outdoor Usage | Outdoor |
| Item Shape | Dome |
| Output Type | Hdmi |
| Wireless Communication Technology | Wi-Fi, Cellular |
| Photo Sensor Technology | Cmos |
| Photo Sensor Resolution | 8.0 |
| International Protection Rating | Ip66 |
| Weather Resistance Description | Weatherproof |
| Effective Still Resolution | 8.0 |
| EAN | 0602835161286 |
| ISBN | 0602835161286 |
| Package Dimensions LxWxH | 9.17x7.91x5.12 Inches |
| Weight | 1.59 Pounds |
| UPC | 602835161286 |
【Easy to Connect & Set Up, User-Friendly App】 Set-up is a breeze using Phone App (O-KAM Pro). Support 2.4Ghz WiFi only, 5Ghz WiFi is not supported. Cloud storage service is also available. IP66 waterproof makes this outdoor security cam well able to withstand the outdoors and perform well in different severe weather conditions.