(3) TUYA SMART APP. Notice: The bulb can be used for outdoor monitoring. The body is waterproof. The E27 interface is not waterproof. As easy as replacing a light bulb.
| Sensor Size | Cam without Card |
| Aspect Ratio | 16:9 |
| Brand | ANSVICAM |
| California Prop 65 Warning | None |
| Codec | H.264 |
| Color | Black |
| Color Mode | Color |
| Connectivity | Wi-Fi, Wireless |
| Country/Region Of Manufacture | China |
| Display Technology | LED LCD |
| High Definition | 5.0 Megapixels |
| IP Rating | IP66 |
| Item Height | 17 cm |
| Item Weight | 0.3 kg |
| Item Width | 7 cm |
| Lens (mm) | 3.6mm |
| Location | Outdoor & Indoor |
| Manufacturer Warranty | 1 Year |
| Maximum Resolution | 2560x1600 |
| Model | ANSVICAM |
| Operating Range | 9 m |
| Operating Temperature | -10°-60° |
| Power Source | Screw in |
| Response Time | 5ms |
| Smart Home Compatibility | Tuya |
| Smart Home Protocol | Wi-Fi |
| Surveillance Technology | IP/Network |
| Type | Bulb Camera |
| Unit Type | Unit |
| Viewing Angle | 96° |
| Voltage | 5 V |
| Year Manufactured | 2025 |
(3) TUYA SMART APP. Notice: The bulb can be used for outdoor monitoring. The body is waterproof. The E27 interface is not waterproof. As easy as replacing a light bulb.