The flat bracket fits perfectly for 1st-floor window installation, while the angled bracket is ideal for 2nd-floor use, effectively reducing monitoring blind spots on the first floor.
| Connectivity Technology | Wired |
| Viewing Angle | 120.0 |
| Resolution | 2160P |
| Total Product Quantity | 1 Count |
| Model Name | Angle Window Camera |
| Brand | Hieasy Home |
| Control Type | App Control |
| Audio Visual Recording Capabilities | Audio |
| Zoom Type | Hybrid Zoom |
| Low Light Technology | Night Color |
| Focus Type | Auto Focus |
| Frame Rate | 25 Frames Per Second |
| Connectivity Protocol | 5G&2.4Gwi-Fi |
| Size | 5Mp |
| Installation Type | Window Mount |
| Specific Uses For Product | Surveillance |
| Night Vision Range | 33.0 |
| Effective Video Resolution | 5.0 |
| Color | White |
| Optical Zoom | 4.0 |
| Video Capture Format | Mp4 |
| Alert Type | Audio And Motion |
| Maximum Range | 33.0 |
| Controller Type | Android |
| Item Shape | Dome |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Frequency Band Class | Dual Band |
| Model Number | X25 |
| Output Type | Usb |
| Wireless Communication Technology | Bluetooth, 5G&2.4Gwi-Fi |
| Photo Sensor Resolution | 5.0 |
| Package Dimensions LxWxH | 3.78x3.43x2.4 Inches |
| Weight | 0.39 Pounds |
The flat bracket fits perfectly for 1st-floor window installation, while the angled bracket is ideal for 2nd-floor use, effectively reducing monitoring blind spots on the first floor.