Flexible 355° pan and 90° tilt ensures you've got your front porch or backyard fully protected.
| Connectivity Technology | Wireless, Wired |
| Resolution | 2160P |
| Model Name | Bu-H500 |
| Brand | Hxview |
| Control Type | App Control |
| Audio Visual Recording Capabilities | Video |
| Zoom Type | Hybrid Zoom |
| Control Method | Application |
| Low Light Technology | Night Color |
| Focus Type | Auto Focus |
| Flash Memory Supported Size Maximum | 128 |
| Flash Memory Type | Micro Sd |
| Connectivity Protocol | Wi-Fi |
| Night Vision Range | 100.0 |
| Video Encoding | H.265 |
| Light Source Type | Led |
| Video Capture Format | Mpeg-4 |
| Maximum Range | 100.0 |
| Controller Type | Camhipro |
| Indoor Outdoor Usage | Outdoor, Indoor |
| Frequency Band Class | Dual Band |
| Model Number | Bu-H500 |
| Output Type | Usb |
| Wireless Communication Technology | Wi-Fi |
| Photo Sensor Technology | Cmos |
| Photo Sensor Resolution | 8.0 |
| International Protection Rating | Ip66 |
| Weather Resistance Description | Weatherproof |
| Effective Still Resolution | 8.0 |
| Power Source Type | Corded Electric |
| Voltage | 12.0 |
| Package Dimensions LxWxH | 8.54x7.56x6.46 Inches |
| Weight | 2.67 Pounds |
Flexible 355° pan and 90° tilt ensures you’ve got your front porch or backyard fully protected.