Record detailed images with 33MP photos and 2K videos. Features a 120° detection angle, 200ms trigger speed, and 30m infrared night vision. Featuring high-resolution photo and video capture, AI wildlife detection, and solar power for extended operation, it's ideal for hunting, farm monitoring, or outdoor security.
| Type | Trail Camera |
| Model | SmartCam |
| Brand | Unbranded |
| Connectivity | 4G LTE Cellular |
| Power Source | Solar Powered |
| Color | Black |
| Indoor Outdoor Usage | Outdoor |
| Enclosure Material | Aluminum, Plastic |
| Water Resistance Level | Waterproof (IP66) |
| Alert Type | Audio and Motion |
| Effective Still Resolution | 33 mp |
| Waterproof Rating | IP66 |
| Control Method | App |
| Connectivity Technology | Wireless |
| Connectivity Protocol | Cellular |
| Wireless Technology | Cellular |
| Frame Rate | 30 frames per second |
| Viewing Angle | 100 degrees |
| Focus Type | Auto Focus |
| Unit Count | 1 Count |
| Model Name | WZ-T1-4G |
| Model Number | WZ-T1-4G |
| Manufacturer | WALKZOO |
| Battery Power | 10000mAh |
| Night Vision Range | 100 feet |
| Flash Memory Supported Size Maximum | 2576 GB |
| Resolution | 33MP Photos & 2K Video |
| Material | Aluminum, Plastic |
| Detection Angle | 120 degrees |
Record detailed images with 33MP photos and 2K videos. Features a 120° detection angle, 200ms trigger speed, and 30m infrared night vision. Featuring high-resolution photo and video capture, AI wildlife detection, and solar power for extended operation, it’s ideal for hunting, farm monitoring, or outdoor security.