This setup eliminates the need for frequent charging or removing the device, ensuring uninterrupted surveillance.
| Country Of Origin | China |
| Alert Type | Audio And Motion |
| Package Dimensions LxWxH | 9.61x7.01x5.08 Inches |
| Display Technology | LED LCD |
| Installation Type | Screw In |
| Specific Uses For Product | 355 Degree Coverage |
| Power Source | Solar |
| Has Multiple Battery Powered Components | Yes |
| Response Time | 2ms |
| Wireless Communication Technology | Cellular |
| Year Manufactured | Read the information |
| Smart Home Compatibility | Read the information |
| Unit Type | Unit |
| Manufacturer Warranty | 1 Year |
| Item Height | 1 in |
| Voltage | 5 V |
| Contrast Ratio | 50:1 |
| Features | Night Vision |
| Storage Capacity | 80GB |
| Unit Quantity | Read the information |
| Item Width | Read the information |
| Surveillance Technology | IP/Network |
| Compatible Brand | Google Nest |
| Screen Size | 4 in |
| Operating Range | Read the information |
| Color | Camouflage |
| Color Mode | Color |
| Aspect Ratio | 5:4 |
| California Prop 65 Warning | Read the information |
| Brand | runofast |
| Maximum Resolution | 1920x1080 |
| Connectivity | Wireless |
| Smart Home Protocol | Wi-Fi |
| Item Weight | 2 kg |
| Power | Read the information |
| Operating Sound Rating | Read the information |
| Location | Outdoor & Indoor |
This setup eliminates the need for frequent charging or removing the device, ensuring uninterrupted surveillance.