Monitor your doorstep, driveway, or yard with unparalleled clarity around the clock. Indoor Outdoor Usage Indoor, Outdoor. Mount Type Window Mount, Magnetic Mount. Antenna Location Indoor/Outdoor. Water Resistance Level Waterproof.
| Other Special Features Of The Product | Magnetic |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Controller Type | Android, IFTTT, iPhone |
| Color | White |
| Form Factor | Cube |
| Water Resistance Level | Waterproof |
| Shape | Squra |
| Alert Type | Audio and Motion |
| Effective Still Resolution | 3 mp |
| Photo Sensor Resolution | 3 mp |
| Control Method | App |
| Power Source | Corded Electric |
| Voltage | 5 volts |
| Wattage | 5 watts |
| Viewing Angle | 105 degrees |
| Zoom Type | Digital Zoom |
| Photo Sensor Technology | CMOS |
| Unit Count | 1 Count |
| Antenna Location | Indoor/Outdoor |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Video Capture Resolution | 3 MP |
| Video Encoding | MPEG-4 |
| Audio Visual Recording Capabilities | Video |
| Night Vision Range | 13 feet |
| Night Vision | Night Color |
| Flash Memory Type | Micro SD |
| Flash Memory Supported Size Maximum | 256 GB |
| Recommended Uses For Product | Indoor/Outdoor |
| Special Feature | Magnetic |
| Indoor/Outdoor Usage | Indoor, Outdoor |
| UPC | 711181777840 |
Monitor your doorstep, driveway, or yard with unparalleled clarity around the clock. Indoor Outdoor Usage Indoor, Outdoor. Mount Type Window Mount, Magnetic Mount. Antenna Location Indoor/Outdoor. Water Resistance Level Waterproof.