Or check rooms automatically in a constant pattern by setting multiple predefined waypoints.
| Connectivity Technology | Wireless |
| Included Components | Bulb Camera |
| Viewing Angle | 355.0 |
| Model Name | T-Cp8052Lf-W3M |
| Brand | Noahtec |
| Control Type | App Control |
| Zoom Type | Digital Zoom |
| Control Method | Application |
| Low Light Technology | Night Color |
| Focus Type | Auto Focus |
| Field Of View | 355.0 |
| Connectivity Protocol | Wi-Fi |
| Recommended Uses For Product | Indoor/Outdoor |
| Size | 2Pack |
| Installation Type | Screw In |
| Part Number | Bullet-Cameras |
| Specific Uses For Product | Outside, Inside |
| Style | 3Mp |
| Night Vision Range | 33.0 |
| Effective Video Resolution | 3.0 |
| Video Encoding | Mpeg-4 |
| Color | White |
| Light Source Type | Led |
| Video Capture Format | Mp4 |
| Alert Type | Audio And Motion |
| Maximum Range | 33.0 |
| Wattage | 5.0 |
| Controller Type | Smartthings |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Resolution | 3 Mp |
| Model Number | T-Cp8052Lf-W3M |
| Output Type | Composite |
| Wireless Communication Technology | Wi-Fi |
| Photo Sensor Resolution | 3.0 |
| Package Dimensions LxWxH | 7.62x6.06x3.03 Inches |
| Weight | 1.1 Pounds |
Or check rooms automatically in a constant pattern by setting multiple predefined waypoints.