Resolution 2K 5MP 2K 2K/4MP 2K 2K/4MP 2K. Indoor/Outdoor Indoor Indoor Indoor Indoor Indoor Indoor Indoor. The Motion Detection sensibility can be adjust by yourself. Viewing Angle 360° 360° 360° 355° 355° 355° 360°.
| Other Special Features Of The Product | Cry Detection |
| Indoor Outdoor Usage | Indoor |
| Compatible Devices | Smartphone |
| Mount Type | Stick Up |
| Color | Black |
| Form Factor | Dome |
| Alert Type | Audio and Motion |
| Light Source | Infrared |
| Waterproof Rating | IP65 |
| Photo Sensor Resolution | 3 MP |
| Control Method | App |
| Connectivity Technology | Powerline |
| Connectivity Protocol | Wi-Fi |
| Wireless Technology | Wi-Fi |
| Effective Video Resolution | 1440 |
| Frame Rate | 20fps |
| Viewing Angle | 360 Degrees |
| Focus Type | Auto Focus |
| Field Of View | 360 Degrees |
| Zoom Type | Digital Zoom |
| Photo Sensor Technology | CMOS |
| Model Name | LF-P1t |
| Model Number | LF-P1t |
| Specific Uses For Product | Home, Indoor, Inside |
| Item Type Name | indoor camera |
| Power Source | Corded Electric |
| Voltage | 5 Volts |
| Wattage | 10 watts |
| Video Capture Format | MPEG-4 |
| Night Vision Range | 33 Feet |
| Night Vision | Night Color |
| Item Weight | 0.38 Kilograms |
| Unit Count | 1.0 Count |
| UPC | 726084845299 |
Resolution 2K 5MP 2K 2K/4MP 2K 2K/4MP 2K. Indoor/Outdoor Indoor Indoor Indoor Indoor Indoor Indoor Indoor. The Motion Detection sensibility can be adjust by yourself. Viewing Angle 360° 360° 360° 355° 355° 355° 360°.