1 2K 3MP resolution.
| Indoor Outdoor Usage | Indoor, Outdoor |
| Compatible Devices | Smartphone |
| Controller Type | phone app |
| Color | white 1PC |
| Form Factor | Cube |
| Water Resistance Level | Waterproof |
| Shape | Cube |
| Alert Type | Audio and Motion |
| Light Source | Infrared, LED |
| Waterproof Rating | IP66 |
| Photo Sensor Resolution | 3 MP |
| Control Method | App |
| Power Source | Corded Electric |
| Voltage | 5 Volts |
| Wattage | 5 Watt-hours |
| Battery Power | 5 Volts |
| Viewing Angle | 105 Degrees |
| Optical Zoom | 8 x |
| Maximum Shutter Speed | 1/2.9 Seconds |
| Focus Type | Auto Focus |
| Zoom Type | Digital Zoom |
| Photo Sensor Technology | CMOS |
| Flash Memory Installed Size | 32 GB |
| Flash Memory Type | Micro SD |
| Flash Memory Supported Size Maximum | 128 GB |
| Model Name | 8313-3MP |
| Model Number | 8313-3MP |
| Manufacturer Warranty Description | Two-year warranty |
| Connectivity Technology | 2.4G, WiFi |
| Connectivity Protocol | Wi-Fi |
| Wireless Technology | 2.4G, Wi-Fi |
| Video Capture Resolution | 3MP |
| UPC | 313038365318 |
1 2K 3MP resolution.